Testing
- Home
- Testing
Company
Testing Facility
We are equipped with a variety of destructive and non-destructive testing facilities that help us ensure the consistent quality of the castings that we deliver.
We have a vacuum based spectrometer and a CCD based spectrometer to analyze the molten metal bath composition. This helps us deliver metal grades consistent with the standards.
For destructive testing, we have universal tensile testing machine, Rockwell hardness tester and Brinell hardness tester.
For non-destructive testing, we have liquid/die penetrant test, magnetic particle inspection test and Radiography test.
We also have hydro pressure testing machines to test pressurized components for any leakage. Thus ensuring castings that would not fail under desired operating conditions.

Materials Manufactured at
Rainbow Technocast
| Material Group | ASTM | DIN |
|---|---|---|
| Carbon Steel | A216-WCB | 1.0619 |
| A216-WCC | ||
| A352-LCC | 1.1138 | |
| A352-LCB | ||
| Low Alloys Steels | A217-WC1 | 1.5419 |
| A217-WC4 | ||
| A217-WC5 | ||
| A217-WC6 | 1.7356 | |
| A217-WC9 | 1.7379 | |
| A217-WC11 | ||
| A217 - C5 | 1.7363 | |
| A217 - C12 | ||
| A217 - C12A | ||
| Martensitic Steels | A743 - CA15 | 1.4008 |
| A743 - CA40 | 1.4028 | |
| A743 CA - 6NM | 1.4313 | |
| Austenitic Stainless Steel | A351 - CF8 | 1.4308 |
| A351 - CF8M | 1.4408 | |
| A351 - CF3 | 1.4306 | |
| A351 - CF3M | 1.4404 / 1.4409 | |
| A351 - CF8C | 1.4827 | |
| A351 - CF10 | 1.4308 | |
| A351 - CK20 | 1.4843 | |
| A351 - CH20 | ||
| A351 - CN7M | 1.4500 | |
| A351 - CG8M | 1.4431 | |
| A351 - CG3M | ||
| A351 - CK3MCuN | ||
| Duplex Stainless Steel | A995 - GR1B | |
| A995 - GR2A | ||
| A995 - GR3A | ||
| A995 - GR4A | ||
| A995 - GR5A | ||
| A995 - GR6A | ||
| Corrosion Resisting Steel | A494 - CZ 100 | |
| A494 - CZ 100 | ||
| A494 - M-35-2 | ||
| A494 - M 30 C | ||
| A494 - N-12MV | ||
| A494 - N-7M | 2.4365 | |
| A494 - Cy40 | ||
| A494 - ON12MW | ||
| A494 - CW6M | ||
| A494 - CW2M | ||
| A494 - ON6MC | 2.4816 | |
| A494 - CX2MW | 2.4686 | |
| A494 - Cu5MCuC | ||
| A560 - 50Cr5ONi | 2.4610 | |
| A560 - 50Cr5ONi-Nb | 2.4856 | |
| A560 - 60Cr4ONi | 2.4602 | |
| Non Ferrous Alloys | LTB 2, Aluminium bronze 1 | |
Use of renewable sources of energy in compliance with CBAM (Carbon Border Adjustment Mechanism).
Application
Industries We Serve

WindMill
We use windmills to help generate electricity for commercial use. Since our energy generation does not rely on fossil fuels, our electricity prices are insulated from the volatility of commodity pricing.This approach has allowed us to generate efficiencies of scale that further drive down system costs.

Solar Panels
As a responsible company, we can help protect the environment now and for future generations by producing our own solar energy. Solar energy helps decrease the amount of fossil fuels we utilize, thereby decreasing pollutants causing global warming.
Presence in the World
